Collecting pandas-datareader
Downloading pandas_datareader-0.10.0-py3-none-any.whl (109 kB)
[?25l
|███ | 10 kB 30.8 MB/s eta 0:00:01
|██████ | 20 kB 31.9 MB/s eta 0:00:01
|█████████ | 30 kB 18.3 MB/s eta 0:00:01
|████████████ | 40 kB 7.8 MB/s eta 0:00:01
|███████████████ | 51 kB 7.0 MB/s eta 0:00:01
|██████████████████ | 61 kB 8.1 MB/s eta 0:00:01
|█████████████████████ | 71 kB 8.9 MB/s eta 0:00:01
|████████████████████████ | 81 kB 9.2 MB/s eta 0:00:01
|███████████████████████████ | 92 kB 10.2 MB/s eta 0:00:01
|██████████████████████████████ | 102 kB 8.9 MB/s eta 0:00:01
|████████████████████████████████| 109 kB 8.9 MB/s
[?25h
Collecting lxml
Downloading lxml-4.8.0-cp37-cp37m-manylinux_2_17_x86_64.manylinux2014_x86_64.manylinux_2_24_x86_64.whl (6.4 MB)
[?25l
| | 10 kB 21.2 MB/s eta 0:00:01
| | 20 kB 29.7 MB/s eta 0:00:01
|▏ | 30 kB 34.6 MB/s eta 0:00:01
|▏ | 40 kB 36.8 MB/s eta 0:00:01
|▎ | 51 kB 36.0 MB/s eta 0:00:01
|▎ | 61 kB 39.3 MB/s eta 0:00:01
|▍ | 71 kB 43.0 MB/s eta 0:00:01
|▍ | 81 kB 47.0 MB/s eta 0:00:01
|▌ | 92 kB 40.6 MB/s eta 0:00:01
|▌ | 102 kB 37.6 MB/s eta 0:00:01
|▋ | 112 kB 37.6 MB/s eta 0:00:01
|▋ | 122 kB 37.6 MB/s eta 0:00:01
|▊ | 133 kB 37.6 MB/s eta 0:00:01
|▊ | 143 kB 37.6 MB/s eta 0:00:01
|▊ | 153 kB 37.6 MB/s eta 0:00:01
|▉ | 163 kB 37.6 MB/s eta 0:00:01
|▉ | 174 kB 37.6 MB/s eta 0:00:01
|█ | 184 kB 37.6 MB/s eta 0:00:01
|█ | 194 kB 37.6 MB/s eta 0:00:01
|█ | 204 kB 37.6 MB/s eta 0:00:01
|█ | 215 kB 37.6 MB/s eta 0:00:01
|█▏ | 225 kB 37.6 MB/s eta 0:00:01
|█▏ | 235 kB 37.6 MB/s eta 0:00:01
|█▎ | 245 kB 37.6 MB/s eta 0:00:01
|█▎ | 256 kB 37.6 MB/s eta 0:00:01
|█▍ | 266 kB 37.6 MB/s eta 0:00:01
|█▍ | 276 kB 37.6 MB/s eta 0:00:01
|█▍ | 286 kB 37.6 MB/s eta 0:00:01
|█▌ | 296 kB 37.6 MB/s eta 0:00:01
|█▌ | 307 kB 37.6 MB/s eta 0:00:01
|█▋ | 317 kB 37.6 MB/s eta 0:00:01
|█▋ | 327 kB 37.6 MB/s eta 0:00:01
|█▊ | 337 kB 37.6 MB/s eta 0:00:01
|█▊ | 348 kB 37.6 MB/s eta 0:00:01
|█▉ | 358 kB 37.6 MB/s eta 0:00:01
|█▉ | 368 kB 37.6 MB/s eta 0:00:01
|██ | 378 kB 37.6 MB/s eta 0:00:01
|██ | 389 kB 37.6 MB/s eta 0:00:01
|██ | 399 kB 37.6 MB/s eta 0:00:01
|██ | 409 kB 37.6 MB/s eta 0:00:01
|██ | 419 kB 37.6 MB/s eta 0:00:01
|██▏ | 430 kB 37.6 MB/s eta 0:00:01
|██▏ | 440 kB 37.6 MB/s eta 0:00:01
|██▎ | 450 kB 37.6 MB/s eta 0:00:01
|██▎ | 460 kB 37.6 MB/s eta 0:00:01
|██▍ | 471 kB 37.6 MB/s eta 0:00:01
|██▍ | 481 kB 37.6 MB/s eta 0:00:01
|██▌ | 491 kB 37.6 MB/s eta 0:00:01
|██▌ | 501 kB 37.6 MB/s eta 0:00:01
|██▋ | 512 kB 37.6 MB/s eta 0:00:01
|██▋ | 522 kB 37.6 MB/s eta 0:00:01
|██▊ | 532 kB 37.6 MB/s eta 0:00:01
|██▊ | 542 kB 37.6 MB/s eta 0:00:01
|██▊ | 552 kB 37.6 MB/s eta 0:00:01
|██▉ | 563 kB 37.6 MB/s eta 0:00:01
|██▉ | 573 kB 37.6 MB/s eta 0:00:01
|███ | 583 kB 37.6 MB/s eta 0:00:01
|███ | 593 kB 37.6 MB/s eta 0:00:01
|███ | 604 kB 37.6 MB/s eta 0:00:01
|███ | 614 kB 37.6 MB/s eta 0:00:01
|███▏ | 624 kB 37.6 MB/s eta 0:00:01
|███▏ | 634 kB 37.6 MB/s eta 0:00:01
|███▎ | 645 kB 37.6 MB/s eta 0:00:01
|███▎ | 655 kB 37.6 MB/s eta 0:00:01
|███▍ | 665 kB 37.6 MB/s eta 0:00:01
|███▍ | 675 kB 37.6 MB/s eta 0:00:01
|███▍ | 686 kB 37.6 MB/s eta 0:00:01
|███▌ | 696 kB 37.6 MB/s eta 0:00:01
|███▌ | 706 kB 37.6 MB/s eta 0:00:01
|███▋ | 716 kB 37.6 MB/s eta 0:00:01
|███▋ | 727 kB 37.6 MB/s eta 0:00:01
|███▊ | 737 kB 37.6 MB/s eta 0:00:01
|███▊ | 747 kB 37.6 MB/s eta 0:00:01
|███▉ | 757 kB 37.6 MB/s eta 0:00:01
|███▉ | 768 kB 37.6 MB/s eta 0:00:01
|████ | 778 kB 37.6 MB/s eta 0:00:01
|████ | 788 kB 37.6 MB/s eta 0:00:01
|████ | 798 kB 37.6 MB/s eta 0:00:01
|████ | 808 kB 37.6 MB/s eta 0:00:01
|████ | 819 kB 37.6 MB/s eta 0:00:01
|████▏ | 829 kB 37.6 MB/s eta 0:00:01
|████▏ | 839 kB 37.6 MB/s eta 0:00:01
|████▎ | 849 kB 37.6 MB/s eta 0:00:01
|████▎ | 860 kB 37.6 MB/s eta 0:00:01
|████▍ | 870 kB 37.6 MB/s eta 0:00:01
|████▍ | 880 kB 37.6 MB/s eta 0:00:01
|████▌ | 890 kB 37.6 MB/s eta 0:00:01
|████▌ | 901 kB 37.6 MB/s eta 0:00:01
|████▋ | 911 kB 37.6 MB/s eta 0:00:01
|████▋ | 921 kB 37.6 MB/s eta 0:00:01
|████▊ | 931 kB 37.6 MB/s eta 0:00:01
|████▊ | 942 kB 37.6 MB/s eta 0:00:01
|████▊ | 952 kB 37.6 MB/s eta 0:00:01
|████▉ | 962 kB 37.6 MB/s eta 0:00:01
|████▉ | 972 kB 37.6 MB/s eta 0:00:01
|█████ | 983 kB 37.6 MB/s eta 0:00:01
|█████ | 993 kB 37.6 MB/s eta 0:00:01
|█████ | 1.0 MB 37.6 MB/s eta 0:00:01
|█████ | 1.0 MB 37.6 MB/s eta 0:00:01
|█████▏ | 1.0 MB 37.6 MB/s eta 0:00:01
|█████▏ | 1.0 MB 37.6 MB/s eta 0:00:01
|█████▎ | 1.0 MB 37.6 MB/s eta 0:00:01
|█████▎ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▍ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▍ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▍ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▌ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▌ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▋ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▋ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▊ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▊ | 1.1 MB 37.6 MB/s eta 0:00:01
|█████▉ | 1.2 MB 37.6 MB/s eta 0:00:01
|█████▉ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████▏ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████▏ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████▎ | 1.2 MB 37.6 MB/s eta 0:00:01
|██████▎ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▍ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▍ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▌ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▌ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▋ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▋ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▊ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▊ | 1.3 MB 37.6 MB/s eta 0:00:01
|██████▊ | 1.4 MB 37.6 MB/s eta 0:00:01
|██████▉ | 1.4 MB 37.6 MB/s eta 0:00:01
|██████▉ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████▏ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████▏ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████▎ | 1.4 MB 37.6 MB/s eta 0:00:01
|███████▎ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▍ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▍ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▍ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▌ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▌ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▋ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▋ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▊ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▊ | 1.5 MB 37.6 MB/s eta 0:00:01
|███████▉ | 1.6 MB 37.6 MB/s eta 0:00:01
|███████▉ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████▏ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████▏ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████▎ | 1.6 MB 37.6 MB/s eta 0:00:01
|████████▎ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▍ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▍ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▌ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▌ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▋ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▋ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▊ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▊ | 1.7 MB 37.6 MB/s eta 0:00:01
|████████▊ | 1.8 MB 37.6 MB/s eta 0:00:01
|████████▉ | 1.8 MB 37.6 MB/s eta 0:00:01
|████████▉ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████▏ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████▏ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████▎ | 1.8 MB 37.6 MB/s eta 0:00:01
|█████████▎ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▍ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▍ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▍ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▌ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▌ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▋ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▋ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▊ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▊ | 1.9 MB 37.6 MB/s eta 0:00:01
|█████████▉ | 2.0 MB 37.6 MB/s eta 0:00:01
|█████████▉ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████▏ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████▏ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████▎ | 2.0 MB 37.6 MB/s eta 0:00:01
|██████████▎ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▍ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▍ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▌ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▌ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▋ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▋ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▊ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▊ | 2.1 MB 37.6 MB/s eta 0:00:01
|██████████▊ | 2.2 MB 37.6 MB/s eta 0:00:01
|██████████▉ | 2.2 MB 37.6 MB/s eta 0:00:01
|██████████▉ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████▏ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████▏ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████▎ | 2.2 MB 37.6 MB/s eta 0:00:01
|███████████▎ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▍ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▍ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▍ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▌ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▌ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▋ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▋ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▊ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▊ | 2.3 MB 37.6 MB/s eta 0:00:01
|███████████▉ | 2.4 MB 37.6 MB/s eta 0:00:01
|███████████▉ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████▏ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████▏ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████▎ | 2.4 MB 37.6 MB/s eta 0:00:01
|████████████▎ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▍ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▍ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▌ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▌ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▋ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▋ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▊ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▊ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▊ | 2.5 MB 37.6 MB/s eta 0:00:01
|████████████▉ | 2.6 MB 37.6 MB/s eta 0:00:01
|████████████▉ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████▏ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████▏ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████▎ | 2.6 MB 37.6 MB/s eta 0:00:01
|█████████████▎ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▍ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▍ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▍ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▌ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▌ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▋ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▋ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▊ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▊ | 2.7 MB 37.6 MB/s eta 0:00:01
|█████████████▉ | 2.8 MB 37.6 MB/s eta 0:00:01
|█████████████▉ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████ | 2.8 MB 37.6 MB/s eta 0:00:01
|██████████████▏
too many strings